
C-30 Entrance & Security Doors Door | Fire-Rated EI30
Anti-burglary entrance door from corridors or stairwells to apartments in multi-family buildings, or to rooms in public utility buildings. Certified RC3 class per PN-EN 1627:2012 and class C per PN-B-92270:1990, with EI30 fire resistance and Sa/S200 smoke tightness (doors wider than 1012 mm or taller than 2075 mm lose the smoke-tightness rating). The door leaf is built from a wooden frame covered with two HDF boards with a special POL-SKONE filling, 56 mm thick. Standard equipment includes a 5-point LOB strip lock (2 bolts, 3 hooks), a class 6 cylinder insert set, and a GARDA/ATLAS handle with an inox-finish protective rosette.
Prices are approximate and for the door leaf only. Frame (door box) is sold separately. Contact us for a full quote.







Possible Configuration
- 3-plane adjustable pivot hinges by OTLAV
- LOB strip lock with 5-point locking (2 bolts, 3 hooks) for drum insert with 72 mm spacing
- Class 6 cylinder insert set
- GARDA/ATLAS handle and top rosette with insert protection, inox colour
- 5 anti-leverage bolts (silver or black)
- Oak threshold in natural oak, black, grey or brown with aluminium strip protection
Door Box Options
Features
Similar Doors




Variants & Pricing
| Code | Description | Price | Price + VAT |
|---|---|---|---|
| W00 | Standard design W00, LAMISTONE CPL finish | 942,50 EUR | 1 159,28 EUR |
| W00-UNIMATPLUS | W00, UNI MAT PLUS finish | 942,50 EUR | 1 159,28 EUR |
| W00-UNIMATPLUS3D | W00, UNI MAT PLUS 3D finish | 942,50 EUR | 1 159,28 EUR |
| W00-SILKSTONE | W00, SILKSTONE finish | 942,50 EUR | 1 159,28 EUR |
| W00-SILKSTONE-CPL | W00, SILKSTONE CPL 0.5 mm finish | 1 033,50 EUR | 1 271,21 EUR |
| W00-LAMINOWANE-CPL02 | W00, Laminated CPL 0.2 mm finish | 983,06 EUR | 1 209,16 EUR |
| W00-HPL-GRPA | W00, Laminated HPL Egger Group A | 1 119,56 EUR | 1 377,06 EUR |
| W00-HPL-GRPB | W00, Laminated HPL Egger Group B | 1 146,86 EUR | 1 410,64 EUR |
| W00-MALOWANE9003 | W00, Painted RAL 9003 (white, standard) | 1 118,00 EUR | 1 375,14 EUR |
| W00-MONO1 | W00, MONO1 MAT finish | 1 157,00 EUR | 1 423,11 EUR |
| W00-MONO2 | W00, MONO2 MAT finish | 1 183,00 EUR | 1 455,09 EUR |
| W00-MONO3 | W00, MONO3 MAT finish | 1 274,00 EUR | 1 567,02 EUR |
| W00-FORN-GRPA | W00, Veneered Group A | 1 164,02 EUR | 1 431,74 EUR |
| W00-FORN-GRPB | W00, Veneered Group B | 1 336,14 EUR | 1 643,45 EUR |
| W00-FORN-GRPCD | W00, Veneered Group C, D | 1 391,78 EUR | 1 711,89 EUR |
| W00-SILKWOOD | W00, SILKWOOD / REALWOOD finish | 1 391,78 EUR | 1 711,89 EUR |
Available Upgrades
| Option | Price | Price + VAT |
|---|---|---|
| CPL 0.5 mm surcharge for doors with CPL coating, widths 60,90 | 41,60 EUR | 51,17 EUR |
| CPL 0.5 mm surcharge for doors with CPL coating, widths 90+ to 110 | 50,70 EUR | 62,36 EUR |
| Width 1112 mm surcharge (+10%) | ||
| Height 2175 mm surcharge (+10%) | ||
| Oak threshold colour change to black, grey or brown, no surcharge | 0,00 EUR | 0,00 EUR |
| Edge trim colour change to grey, graphite or black | 15,60 EUR | 19,19 EUR |
| Panoramic peephole, stainless steel | 31,20 EUR | 38,38 EUR |
| Panoramic peephole, brass, anthracite, matt black | 33,80 EUR | 41,57 EUR |
