
Construction
Door leaf built from a wooden frame covered with two HDF boards. Special POL-SKONE filling. Leaf thickness: 56 mm.
Surface
Smooth painted surface, veneered, covered with CPL 0.2 mm or 0.5 mm laminate, HPL laminate 0.7,1.0 mm thick, or wood-like foil. Available flat styles, decorative profiled strips, aluminium decors (on request).
System
rebated
Sizes
80, 90, 100 cm
POL-SKONE 2026
B-30 Entrance & Security Doors Door | Fire-Rated EI30
Anti-burglary entrance doors from corridors or stairwells to apartments in multi-family buildings or rooms in public utility buildings. RC3 class per PN-EN 1627:2012. The door leaf is built from a wooden frame covered with two HDF boards. Filling is a special POL-SKONE construction. Door leaf thickness is 56 mm.
Construction
Door leaf built from a wooden frame covered with two HDF boards. Special POL-SKONE filling. Leaf thickness: 56 mm.
Surface
Smooth painted surface, veneered, covered with CPL 0.2 mm or 0.5 mm laminate, HPL laminate 0.7,1.0 mm thick, or wood-like foil. Available flat styles, decorative profiled strips, aluminium decors (on request).
System
rebated
Sizes
80, 90, 100 cm
from798,72 EUR+ Frame + VAT
Prices are approximate and for the door leaf only. Frame (door box) is sold separately. Contact us for a full quote.







Possible Configuration
- 3-plane adjustable pivot hinges by OTLAV
- LOB strip lock with 4-point locking (2 bolts, 2 hooks) for drum insert with 72 mm spacing
- 5 anti-leverage bolts (silver or black)
- Oak threshold in natural oak, black, grey or brown with aluminium strip protection
Door Box Options
Fixed wooden pine frame, optionally with cover strips, quarter-round moulding
Adjustable wooden frame with widening panels, angle strips and cover strip; optional side panel 210 mm wide, 16 mm thick (vertical elements)
Features
Mechanical Class4
Sound Insulation37 dB
Fire RatingEI30
Anti-BurglaryRC3
Similar Doors

POL-SKONE
FR EI30
Entrance & Security Doors
5 variants14 colors6 sizes
View →

POL-SKONE
EI30 Plus Halspan (EWAKUACYJNE)
Entrance & Security Doors
5 variants3 sizes
View →

POL-SKONE
CERBER PLUS
Entrance & Security Doors
4 variants15 colors3 sizes
View →

POL-SKONE
RC3 INVEST SR 37 EI30
Entrance & Security Doors
16 variants2 sizes
View →
Variants & Pricing
| Code | Description | Price | Price + VAT |
|---|---|---|---|
| W00 | Standard design W00, LAMISTONE CPL finish | 798,72 EUR | 982,43 EUR |
| W00-UNIMATPLUS | W00, UNI MAT PLUS finish | 798,72 EUR | 982,43 EUR |
| W00-UNIMATPLUS3D | W00, UNI MAT PLUS 3D finish | 798,72 EUR | 982,43 EUR |
| W00-SILKSTONE | W00, SILKSTONE finish | 798,72 EUR | 982,43 EUR |
| W00-SILKSTONE-CPL | W00, SILKSTONE CPL 0.5 mm finish | 889,72 EUR | 1 094,36 EUR |
| W00-LAMINOWANE-CPL02 | W00, Laminated CPL 0.2 mm finish | 844,74 EUR | 1 039,03 EUR |
| W00-HPL-GRPA | W00, Laminated HPL Egger Group A | 988,00 EUR | 1 215,24 EUR |
| W00-HPL-GRPB | W00, Laminated HPL Egger Group B | 1 016,60 EUR | 1 250,42 EUR |
| W00-MALOWANE9003 | W00, Painted RAL 9003 (white, standard) | 1 009,06 EUR | 1 241,14 EUR |
| W00-MONO1 | W00, MONO1 MAT finish | 1 048,06 EUR | 1 289,11 EUR |
| W00-MONO2 | W00, MONO2 MAT finish | 1 074,06 EUR | 1 321,09 EUR |
| W00-MONO3 | W00, MONO3 MAT finish | 1 165,06 EUR | 1 433,02 EUR |
| W00-FORN-GRPA | W00, Veneered Group A | 1 019,46 EUR | 1 253,94 EUR |
| W00-FORN-GRPB | W00, Veneered Group B | 1 071,46 EUR | 1 317,90 EUR |
| W00-FORN-GRPCD | W00, Veneered Group C, D | 1 122,16 EUR | 1 380,26 EUR |
| W00-SILKWOOD | W00, SILKWOOD / REALWOOD finish | 1 122,16 EUR | 1 380,26 EUR |
Available Upgrades
| Option | Price | Price + VAT |
|---|---|---|
| CPL 0.5 mm surcharge for doors with CPL coating, widths 60,90 | 41,60 EUR | 51,17 EUR |
| CPL 0.5 mm surcharge for doors with CPL coating, widths 90+ to 110 | 50,70 EUR | 62,36 EUR |
| Width 1112 mm surcharge (+10%) | ||
| Height 2175 mm surcharge (+10%) | ||
| TEDEE smart access control cylinder insert (without the top lock), on request | ||
| Panoramic peephole, stainless steel | 31,20 EUR | 38,38 EUR |
| Panoramic peephole, brass, anthracite, matt black | 33,80 EUR | 41,57 EUR |
