
Select Color
FORNIROWANE GRUPA A
Construction
Solid construction with a wooden frame filled with a full board. Unique milling made in black board protected with lacquer.
Surface
Natural veneers protected with UV lacquer, showing visible wood grain.
System
rebated, non-rebated, reverse-rebated
Sizes
60, 70, 80, 90 cm
POL-SKONE 2026
TEO Veneered Door | Modern Design
Solid construction with a wooden frame filled with a full board. Finished with natural veneers protected with UV lacquer showing visible wood grain. Unique milling made in black board protected with lacquer.
Construction
Solid construction with a wooden frame filled with a full board. Unique milling made in black board protected with lacquer.
Surface
Natural veneers protected with UV lacquer, showing visible wood grain.
System
rebated, non-rebated, reverse-rebated
Sizes
60, 70, 80, 90 cm
from412,88 EUR+ Frame + VAT
Prices are approximate and for the door leaf only. Frame (door box) is sold separately. Contact us for a full quote.




Possible Configuration
- Rebated system: 2 visible black hinges type T for sizes 60,80, 3 hinges for size 90, for DIN system and metal door box
- Rebated system: black latch-bolt lock (key, cylinder insert, bathroom lock, no keyhole)
- Non-rebated system: 2 concealed black hinges for sizes 60,80, 3 hinges for size 90
- Non-rebated system: black magnetic lock (key, cylinder insert, bathroom lock, no keyhole)
Door Box Options
adjustable system DIN
adjustable DIN SOLID
fixed metal
adjustable metal
adjustable AQUA DIN
adjustable system REVES
fixed DUO
adjustable DIN DUO
adjustable DIN DUO SOLID
adjustable VERTIGO
fixed metal (non-rebated)
adjustable metal (non-rebated)
adjustable AQUA DIN DUO
Features
Mechanical Class2
Similar Doors

PORTA
NATURA GRANDE
Interior Doors | Veneered
6 variants10 colors5 sizes
View →

POL-SKONE
ESTATO LUX
Interior Doors | Veneered
6 variants19 colors5 sizes
View →

PORTA
MADRYT
Interior Doors | Veneered
4 variants7 colors5 sizes
View →

POL-SKONE
INTERSOLID II
Interior Doors | Veneered
18 variants8 colors5 sizes
View →
Variants & Pricing
| Code | Description | Price | Price + VAT |
|---|---|---|---|
| VF1 | Vertical stripe milling pattern | 412,88 EUR | 507,84 EUR |
| VF4 | Diagonal cross milling pattern | 412,88 EUR | 507,84 EUR |
| VF5 | Geometric diagonal lines milling pattern | 412,88 EUR | 507,84 EUR |
| VF17 | Semicircular arch milling pattern | 412,88 EUR | 507,84 EUR |
| VF18 | Half-arch milling pattern | 412,88 EUR | 507,84 EUR |
| VF19 | Full oval arch milling pattern | 412,88 EUR | 507,84 EUR |
| VF20 | Arch with rectangular panel milling pattern | 412,88 EUR | 507,84 EUR |
| FV21 | Arch with double rectangular panel milling pattern | 412,88 EUR | 507,84 EUR |
| VF22 | Rounded arch milling pattern | 412,88 EUR | 507,84 EUR |
| VF23 | Broad rounded arch milling pattern | 412,88 EUR | 507,84 EUR |
| VF24 | Full-width rounded arch milling pattern | 412,88 EUR | 507,84 EUR |
Available Upgrades
| Option | Price | Price + VAT |
|---|---|---|
| Non-standard door sizes | ||
| Frame allowing self-shortening up to 50 mm | 13,00 EUR | 15,99 EUR |
| Frame allowing self-shortening up to 90 mm | 15,60 EUR | 19,19 EUR |
| Door closers, electric strikes | ||
| Reinforcement for door closer | 10,40 EUR | 12,79 EUR |
| Drop-down seal | 67,60 EUR | 83,15 EUR |
| Heat recovery (recuperation) standard 15 mm or mini 10 mm | 9,10 EUR | 11,19 EUR |
| Ventilation undercut (str. 284-285) | 13,00 EUR | 15,99 EUR |
| Sliding systems | ||
| Rebated system: additional visible hinge type T black | 24,70 EUR | 30,38 EUR |
| Rebated system: for a leaf with door closer and DIN or metal door box, type T hinges required (sizes 60,80: 3 pcs, sizes 90,110: 4 pcs); surcharge per additional type T hinge | 10,40 EUR | 12,79 EUR |
| Non-rebated system: additional concealed hinge black | 44,20 EUR | 54,37 EUR |
| Non-rebated system: non-rebated lock with tongue, black | 20,80 EUR | 25,58 EUR |
| REVES system (reverse rebated): surcharge | 78,00 EUR | 95,94 EUR |
| REVES system: additional concealed hinge TE black | 70,20 EUR | 86,35 EUR |
