
Select Color
FORNIROWANE GRUPA A
FORNIROWANE REALWOOD
Construction
Wooden frame construction filled with a hollow-core board
Surface
Natural veneers protected with UV lacquer (visible wood grain); REALWOOD option: veneer with ultra-matte UV lacquer; decorative aluminium elements in matte black, matte copper, matte gold
System
rebated, non-rebated, reverse-rebated
Sizes
60, 70, 80, 90 cm
POL-SKONE 2026
SONATA LUX Veneered Door | Modern Design
The door leaf is constructed with a wooden frame filled with a hollow-core board. Finished with natural veneers protected with UV lacquer showing visible wood grain. REALWOOD finish, veneer covered with ultra-matte UV lacquer with visible wood grain. Decorative aluminium elements in matte black, matte copper and matte gold, W1,W8 width 7.2 mm; W9,W12 width 25 mm and 10 mm.
Construction
Wooden frame construction filled with a hollow-core board
Surface
Natural veneers protected with UV lacquer (visible wood grain); REALWOOD option: veneer with ultra-matte UV lacquer; decorative aluminium elements in matte black, matte copper, matte gold
System
rebated, non-rebated, reverse-rebated
Sizes
60, 70, 80, 90 cm
from390,00 EUR+ Frame + VAT
Prices are approximate and for the door leaf only. Frame (door box) is sold separately. Contact us for a full quote.





Possible Configuration
- Rebated system: visible hinge zinc silver, 2 pcs for widths 60,70, 3 pcs for widths 80,90; type K for DIN frame, type C for wooden frame, type M for metal frame
- Rebated system: latch-bolt lock silver: keyed, cylinder, bathroom, no keyhole
- Non-rebated system: concealed hinge nickel satin, 2 pcs for widths 60,70, 3 pcs for widths 80,90
- Non-rebated system: magnetic lock chrome satin: keyed, cylinder, bathroom, no keyhole
- Decorative aluminium elements in matte black (W1,W8: 7.2 mm; W9,W12: 25 mm and 10 mm)
Door Box Options
fixed system POL-SKONE (rebated)
adjustable system DIN (rebated)
adjustable DIN SOLID (rebated)
fixed metal (rebated)
adjustable metal (rebated)
adjustable AQUA DIN (rebated)
adjustable system REVES (odwrotnej przylgi)
fixed DUO (non-rebated)
adjustable DIN DUO (non-rebated)
adjustable DIN DUO SOLID (non-rebated)
adjustable VERTIGO (non-rebated)
fixed metal (non-rebated)
adjustable metal (non-rebated)
adjustable AQUA DIN DUO (non-rebated)
Features
Similar Doors

PORTA
NATURA VECTOR
Interior Doors | Veneered
3 variants3 colors5 sizes
View →

PORTA
NATURA SPACE
Interior Doors | Veneered
3 variants9 colors5 sizes
View →

PORTA
MADRYT
Interior Doors | Veneered
4 variants7 colors5 sizes
View →

PORTA
CORDOBA
Interior Doors | Veneered
4 variants7 colors5 sizes
View →
Variants & Pricing
| Code | Description | Price | Price + VAT |
|---|---|---|---|
| W1 | Design W1 / VD1 | 390,00 EUR | 479,70 EUR |
| W2 | Design W2 / VD2 | 402,74 EUR | 495,37 EUR |
| W4 | Design W4 / VD4 | 402,74 EUR | 495,37 EUR |
| W5 | Design W5 / VD5 | 417,56 EUR | 513,60 EUR |
| W6 | Design W6 / VD6 | 402,74 EUR | 495,37 EUR |
| W7 | Design W7 / VD7 | 382,20 EUR | 470,11 EUR |
| W8 | Design W8 / VD8 | 390,00 EUR | 479,70 EUR |
| W9 | Design W9 / VD9, aluminium decor elements (matte copper, matte gold available) | 455,00 EUR | 559,65 EUR |
| W10 | Design W10 / VD10, aluminium decor elements (matte copper, matte gold available) | 455,00 EUR | 559,65 EUR |
| W11 | Design W11 / VD11, aluminium decor elements (matte copper, matte gold available) | 465,40 EUR | 572,44 EUR |
| W12 | Design W12 / VD12, new design, aluminium decor elements (matte copper, matte gold available) | 444,60 EUR | 546,86 EUR |
Available Upgrades
| Option | Price | Price + VAT |
|---|---|---|
| Non-standard door sizes | ||
| Frame allowing self-shortening up to 50 mm (not applicable for W8, W9, W10, W11, W12), option 1 | 7,80 EUR | 9,59 EUR |
| Frame allowing self-shortening up to 50 mm (not applicable for W8, W9, W10, W11, W12), option 2 | 10,40 EUR | 12,79 EUR |
| Chipboard full filling (3 hinges recommended) | 26,00 EUR | 31,98 EUR |
| Door closers, electric strikes | ||
| Reinforcement for door closer | 6,50 EUR | 8,00 EUR |
| Drop-down seal | 67,60 EUR | 83,15 EUR |
| Heat recovery (recuperation) | 0,00 EUR | 0,00 EUR |
| Sliding systems | ||
| Aluminium edge (non-rebated system) | 15,60 EUR | 19,19 EUR |
| Door leaf edge in black colour | 0,00 EUR | 0,00 EUR |
| Ventilation undercut (see pages 286-287) | 13,00 EUR | 15,99 EUR |
| Rebated system: additional visible hinge type M zinc silver | 4,42 EUR | 5,44 EUR |
| Rebated system: additional visible hinge type M black | 7,80 EUR | 9,59 EUR |
| Rebated system: additional visible hinge type K or type C, zinc silver or black | 10,40 EUR | 12,79 EUR |
| Rebated system: lock colour change to black | 5,20 EUR | 6,40 EUR |
| Rebated system: when using door closer with DIN or metal frame, type T hinges required, 3 pcs for 60,80, 4 pcs for 90,110; surcharge per additional type T hinge | 7,80 EUR | 9,59 EUR |
| Non-rebated system: additional concealed hinge nickel satin | 28,60 EUR | 35,18 EUR |
| Non-rebated system: hinge colour change to white or black | 5,20 EUR | 6,40 EUR |
| Non-rebated system: hinge colour change to gold | 7,80 EUR | 9,59 EUR |
| Non-rebated system: magnetic lock colour change to white, black or gold | 5,20 EUR | 6,40 EUR |
| Non-rebated system: latch lock (silver, white, black or gold), NEW | 20,80 EUR | 25,58 EUR |
| REVES system (reverse-rebated): base surcharge | 57,20 EUR | 70,36 EUR |
| REVES system: additional concealed hinge TE silver | 49,40 EUR | 60,76 EUR |
| REVES system: hinge TE colour change to white or black | 20,80 EUR | 25,58 EUR |
| REVES system: hinge TE colour change to gold | 57,20 EUR | 70,36 EUR |
