
Select Color
1 Uni Kolory
1 Traditional
1 Rustic
2 Uni Kolory
2 Traditional
Construction
Frame construction. Door leaves consist of horizontal frames with panels or frosted glass panes made of 4 mm tempered glass. Cutting allowance max. 30 mm. Width '100' requires 3 hinges.
Surface
Synthetic veneer (group 1) or Synthetic veneer / PP Laminate (group 2)
System
rebated, non-rebated
Sizes
60, 70, 80, 90, 100 cm
PORTA 2026
PORTA VERTE HOME gr. H i J Laminated Door | with Glass
PORTA VERTE HOME group H and J interior doors with horizontal design. Doors are part of the Horizontal design line. Door leaves consist of horizontal frames with panels or frosted glass panes made of 4 mm tempered glass between them. The lower surface of vertical frames is protected against moisture with TechnoPORTA AQUA STOP technology.
Construction
Frame construction. Door leaves consist of horizontal frames with panels or frosted glass panes made of 4 mm tempered glass. Cutting allowance max. 30 mm. Width '100' requires 3 hinges.
Surface
Synthetic veneer (group 1) or Synthetic veneer / PP Laminate (group 2)
System
rebated, non-rebated
Sizes
60, 70, 80, 90, 100 cm
from185,90 EUR+ Frame + VAT
Prices are approximate and for the door leaf only. Frame (door box) is sold separately. Contact us for a full quote.



Possible Configuration
- Door leaf (without handle and door box)
Door Box Options
PORTA SYSTEM HYDRO PROTECT (rebated)
PORTA SYSTEM (rebated)
PORTA SYSTEM 90° (rebated)
MINIMAX (rebated)
STALOWE (rebated)
PORTA SYSTEM ELEGANCE HYDRO PROTECT (non-rebated)
PORTA SYSTEM ELEGANCE (non-rebated)
PORTA SYSTEM ELEGANCE 90° (non-rebated)
LEVEL (non-rebated)
Features
Moisture Resistant✓
Similar Doors

POL-SKONE
VISIO
Interior Doors | Laminated
7 variants11 colors2 sizes
View →

PORTA
PORTA HARMONY
Interior Doors | Laminated
5 variants18 colors5 sizes
View →

POL-SKONE
DECO EGGER
Interior Doors | Laminated
5 variants16 colors4 sizes
View →

POL-SKONE
SLIM
Interior Doors | Laminated
7 variants17 colors4 sizes
View →
Variants & Pricing
| Code | Description | Price | Price + VAT |
|---|---|---|---|
| H.0 | H.0, solid panel, no glass (group H) | 185,90 EUR | 228,66 EUR |
| H.2 | H.2, with narrow frosted glass insert (group H) | 185,90 EUR | 228,66 EUR |
| H.5 | H.5, with multiple frosted glass inserts (group H) | 185,90 EUR | 228,66 EUR |
| H.5 z czarnymi szybami | H.5 with black glass inserts (group H) | 185,90 EUR | 228,66 EUR |
| J.0 | J.0, solid panel, no glass (group J) | 185,90 EUR | 228,66 EUR |
| J.2 | J.2, with narrow frosted glass insert (group J) | 185,90 EUR | 228,66 EUR |
| J.6 | J.6, with multiple frosted glass inserts (group J) | 185,90 EUR | 228,66 EUR |
| J.6 z czarnymi szybami | J.6 with black glass inserts (group J) | 185,90 EUR | 228,66 EUR |
Available Upgrades
| Option | Price | Price + VAT |
|---|---|---|
| Size '100' | 15,34 EUR | 18,87 EUR |
| Ventilation undercut | 10,14 EUR | 12,47 EUR |
| Black glass pane (1 pc.) | 7,02 EUR | 8,63 EUR |
| Acoustic drop-down seal | 25,74 EUR | 31,66 EUR |
| Rebated: PRIME hinges (surcharge to door box price) | 5,72 EUR | 7,04 EUR |
| Rebated: standard lock and pivot hinge in black or gold colour | 8,58 EUR | 10,55 EUR |
| Rebated: magnetic lock and pivot hinge in black or gold colour | 23,92 EUR | 29,42 EUR |
| Rebated and non-rebated: magnetic lock with stainless steel faceplate | 12,74 EUR | 15,67 EUR |
| Non-rebated: magnetic lock in black, white or gold colour | 18,20 EUR | 22,39 EUR |
| Non-rebated: third 3D hinge (surcharge to door box price) | 32,50 EUR | 39,98 EUR |
| Non-rebated: 3D hinges in gold colour (surcharge to door box price) | 15,34 EUR | 18,87 EUR |
| Sliding door leaf: longitudinal pull handle | 21,58 EUR | 26,54 EUR |
| Sliding door leaf: hook lock with side handles | 46,54 EUR | 57,24 EUR |
