
Select Color
LAMISTONE CPL
SILKSTONE
SILKSTONE CPL
UNI MAT PLUS
LAMINOWANE CPL
LAMINOWANE HPL
MALOWANE
MONO MAT
BLACK MAT
FORNIROWANE
Construction
Door leaf frame made of wooden frame reinforced with steel profile, filled with special POL-SKONE construction. Reinforced aluminium frame. Door thickness 50 mm. Flush with POL-SKONE wall panel surface (13 mm).
Surface
Available in multiple finishes: raw for self-finishing, LAMISTONE CPL, UNI MAT PLUS, SILKSTONE, SILKSTONE CPL 0.5mm, LAMINOWANE CPL 0.2mm, MALOWANE 9003, MONO1 MAT, MONO2 MAT, MONO3 MAT, FORNIROWANE GRUPA A/B/C/D, SILKWOOD/REALWOOD.
System
non-rebated
Sizes
60, 70, 80, 90, 90plus, 100, 110 cm
POL-SKONE 2026
HARMONY INVEST PRO Hidden Doors Door | Soundproof 37 dB
Interior entrance doors for public buildings including offices, hotels, etc. The door construction allows the leaf to be flush with the surface of the POL-SKONE wall panel (13 mm). Available in single- and double-leaf versions. Sound insulation Rw = 37 dB. Certified with National Technical Assessment ITB-KOT-2022/2187.
Construction
Door leaf frame made of wooden frame reinforced with steel profile, filled with special POL-SKONE construction. Reinforced aluminium frame. Door thickness 50 mm. Flush with POL-SKONE wall panel surface (13 mm).
Surface
Available in multiple finishes: raw for self-finishing, LAMISTONE CPL, UNI MAT PLUS, SILKSTONE, SILKSTONE CPL 0.5mm, LAMINOWANE CPL 0.2mm, MALOWANE 9003, MONO1 MAT, MONO2 MAT, MONO3 MAT, FORNIROWANE GRUPA A/B/C/D, SILKWOOD/REALWOOD.
System
non-rebated
Sizes
60, 70, 80, 90, 90plus, 100, 110 cm
from370,76 EUR+ Frame + VAT
Prices are approximate and for the door leaf only. Frame (door box) is sold separately. Contact us for a full quote.






Possible Configuration
- Wooden frame reinforced with steel profile, filled with special POL-SKONE construction
- Reinforced aluminium door frame
- Drop-down seal
- Concealed hinges SIMONSWERK TECTUS TE 541 3D FVZ 3D-adjustable (outward opening: 60,90=2pcs, 100,110=3pcs)
- Concealed hinges SIMONSWERK TECTUS TE 240 3D 3D-adjustable (inward opening: 60,110=3pcs)
- Magnetic chrome satin lock on key (90mm spacing), on cylinder insert (85mm spacing) or bathroom block (90mm spacing)
- Door leaf thickness 50mm
- Flush with POL-SKONE wall panel (13mm)
Door Box Options
Reinforced aluminium frame (door box aluminium wzmocniona), included
Width 625,960 mm / height 2030/2020 mm
Width 625,960 mm / height 2130/2120 mm
Width 625,960 mm / height 2230/2220 mm
Width 625,960 mm / height 2330/2320 mm
Width 625,960 mm / height 2430/2420 mm
Width 1025,1125 mm / height 2030/2020 mm
Width 1025,1125 mm / height 2130/2120 mm
Width 1025,1125 mm / height 2230/2220 mm
Width 1025,1125 mm / height 2330/2320 mm
Width 1025,1125 mm / height 2430/2420 mm
Features
Mechanical Class4 (ODZ 60,90), 3 (ODZ 90plus,110), 3 (ODW 60,110) wg PN-EN 1192:2001
Sound Insulation37 dB
Similar Doors
Variants & Pricing
| Code | Description | Price | Price + VAT |
|---|---|---|---|
| surowe | Raw, for self-finishing (door leaf) | 370,76 EUR | 456,03 EUR |
| lamistone-cpl | LAMISTONE CPL (door leaf) | 372,32 EUR | 457,95 EUR |
| uni-mat-plus | UNI MAT PLUS (door leaf) | 372,32 EUR | 457,95 EUR |
| silkstone | SILKSTONE (door leaf) | 372,32 EUR | 457,95 EUR |
| silkstone-cpl-05 | SILKSTONE CPL 0.5mm (door leaf) | 463,32 EUR | 569,88 EUR |
| laminowane-cpl-02 | LAMINOWANE CPL 0.2mm (door leaf) | 402,48 EUR | 495,05 EUR |
| malowane-9003 | MALOWANE 9003, painted white (door leaf) | 459,16 EUR | 564,77 EUR |
| mono1-mat | MONO1 MAT (door leaf) | 498,16 EUR | 612,74 EUR |
| mono2-mat | MONO2 MAT (door leaf) | 524,16 EUR | 644,72 EUR |
| mono3-mat | MONO3 MAT (door leaf) | 615,16 EUR | 756,65 EUR |
| fornirowane-a | FORNIROWANE GRUPA A, Veneered Group A (door leaf) | 533,00 EUR | 655,59 EUR |
| fornirowane-b | FORNIROWANE GRUPA B, Veneered Group B (door leaf) | 540,54 EUR | 664,86 EUR |
| fornirowane-cd | FORNIROWANE GRUPA C, D, Veneered Group C, D (door leaf) | 575,12 EUR | 707,40 EUR |
| silkwood-realwood | SILKWOOD / REALWOOD (door leaf) | 575,12 EUR | 707,40 EUR |
Available Upgrades
| Option | Price | Price + VAT |
|---|---|---|
| CPL laminate 0.5mm finish (sizes 60,90) | 41,60 EUR | 51,17 EUR |
| CPL laminate 0.5mm finish (sizes 90+,110) | 46,80 EUR | 57,56 EUR |
| Additional hinge TECTUS TE 541 3D chrome | 119,60 EUR | 147,11 EUR |
| Additional hinge TECTUS TE 541 3D white or black | 130,00 EUR | 159,90 EUR |
| Additional hinge TECTUS TE 240 REVES silver | 49,40 EUR | 60,76 EUR |
| Additional hinge TECTUS TE 240 REVES white or black | 70,20 EUR | 86,35 EUR |
| Additional hinge TECTUS TE 240 REVES gold | 106,60 EUR | 131,12 EUR |
| Change of hinge TE 240 colour to black or white | 20,80 EUR | 25,58 EUR |
| Change of hinge TE 541 colour to black or white | 10,40 EUR | 12,79 EUR |
| Door closers, electric strikes, heat recovery, see price list p. 281, 283, 289 | ||
| Ventilation undercut, see price list p. 286-287 | ||
| Matching wood grain of wall panels to door (tolerance up to 10mm), surcharge on panel price 20% | ||
| Structural colour surcharge +10% | ||
| Non-standard door sizes, see p. 296 | ||
| Wall panel HARMONY INVEST PRO, LAMISTONE CPL (price per m²) | 87,36 EUR | 107,45 EUR |
| Wall panel HARMONY INVEST PRO, UNI MAT PLUS (price per m²) | 87,36 EUR | 107,45 EUR |
| Wall panel HARMONY INVEST PRO, SILKSTONE (price per m²) | 87,36 EUR | 107,45 EUR |
| Wall panel HARMONY INVEST PRO, SILKSTONE CPL 0.5mm (price per m²) | 128,44 EUR | 157,98 EUR |
| Wall panel HARMONY INVEST PRO, LAMINOWANE CPL 0.2mm (price per m²) | 118,82 EUR | 146,15 EUR |
| Wall panel HARMONY INVEST PRO, MALOWANE 9003 (price per m²) | 156,00 EUR | 191,88 EUR |
| Wall panel HARMONY INVEST PRO, MONO1 MAT (price per m²) | 195,00 EUR | 239,85 EUR |
| Wall panel HARMONY INVEST PRO, MONO2 MAT (price per m²) | 221,00 EUR | 271,83 EUR |
| Wall panel HARMONY INVEST PRO, MONO3 MAT (price per m²) | 312,00 EUR | 271,83 EUR |
| Wall panel HARMONY INVEST PRO, FORNIROWANE GRUPA A (price per m²) | 136,76 EUR | 168,21 EUR |
| Wall panel HARMONY INVEST PRO, FORNIROWANE GRUPA B (price per m²) | 150,80 EUR | 185,48 EUR |
| Wall panel HARMONY INVEST PRO, FORNIROWANE GRUPA C, D (price per m²) | 166,92 EUR | 205,31 EUR |
| Wall panel HARMONY INVEST PRO, SILKWOOD / REALWOOD (price per m²) | 166,92 EUR | 205,31 EUR |
| Panel surcharge for dimensions 2301,2500mm height: +10% per m² | ||
| Panel surcharge for dimensions 80,299mm: +10% per m² |




