
Select Color
PAINTED
METAL FRAME
Construction
Door leaf with plain, painted or veneered surface; covered with 0.2,0.7 mm thick CPL laminate, 0.7,1.0 mm thick HPL laminate or wood-like foil. Flat decors, decorative mouldings and aluminium decors available. Transparent EI30 fire-resistant glass with painted, veneered pine frame or foil-covered frame. Optional porthole glazing with steel frame Ø320 mm (on outside of frame).
Surface
Plain, painted, veneered; CPL laminate 0.2,0.7 mm, HPL laminate 0.7,1.0 mm, or wood-like foil. Standard colour: white RAL 9003.
System
non-rebated
POL-SKONE 2021
EI30 PLUS Fire-Rated Doors Door | with Glass
EI30 PLUS fire-rated door with EI30 fire resistance classification. Available in single-leaf and double-leaf versions with full, glazed, full/full, glazed/glazed, and full/glazed configurations. Door leaf finished with CPL laminate, HPL laminate or wood-like foil. Transparent glass with EI30 fire resistance. Standard colour white RAL 9003. Features drop-down seal and Version 90 Plus option for minimum 900 mm clear opening at 90°.
Construction
Door leaf with plain, painted or veneered surface; covered with 0.2,0.7 mm thick CPL laminate, 0.7,1.0 mm thick HPL laminate or wood-like foil. Flat decors, decorative mouldings and aluminium decors available. Transparent EI30 fire-resistant glass with painted, veneered pine frame or foil-covered frame. Optional porthole glazing with steel frame Ø320 mm (on outside of frame).
Surface
Plain, painted, veneered; CPL laminate 0.2,0.7 mm, HPL laminate 0.7,1.0 mm, or wood-like foil. Standard colour: white RAL 9003.
System
non-rebated
from657,28 EUR+ Frame + VAT
Prices are approximate and for the door leaf only. Frame (door box) is sold separately. Contact us for a full quote.

Possible Configuration
- 3 pocket hinges type OBX by ECO SCHULTE or concealed hinges TECTUS by Simonswerk (concealed hinges at extra charge)
- Mortise lock with a patent insert
- Drop-down seal
Door Box Options
Fixed wooden door frame (non-rebated)
Adjustable wooden door frame with widening panels, architraves and masking strip (non-rebated)
Fixed metal door frame, 1.5 mm steel sheet, powder coated (non-rebated)
Adjustable metal door frame, 1.5 mm steel sheet, powder coated (non-rebated)
Features
Fire RatingEI30
Similar Doors
Variants & Pricing
| Code | Description | Price | Price + VAT |
|---|---|---|---|
| full-eco-top | ECO TOP, Full (single-leaf) | 657,28 EUR | 808,45 EUR |
| glazed-eco-top | ECO TOP, Glazed (single-leaf) | 1 180,14 EUR | 1 451,57 EUR |
| full-full-eco-top | ECO TOP, Full/Full (double-leaf) | 1 344,98 EUR | 1 654,33 EUR |
| glazed-glazed-eco-top | ECO TOP, Glazed/Glazed (double-leaf) | 2 100,28 EUR | 2 583,34 EUR |
| full-glazed-eco-top | ECO TOP, Full/Glazed (double-leaf) | 1 778,66 EUR | 2 187,75 EUR |
| full-laminated-cpl | LAMINATED CPL, Full (single-leaf) | 707,20 EUR | 869,86 EUR |
| glazed-laminated-cpl | LAMINATED CPL, Glazed (single-leaf) | 1 224,34 EUR | 1 505,94 EUR |
| full-full-laminated-cpl | LAMINATED CPL, Full/Full (double-leaf) | 1 420,64 EUR | 1 747,39 EUR |
| glazed-glazed-laminated-cpl | LAMINATED CPL, Glazed/Glazed (double-leaf) | 2 181,92 EUR | 2 683,76 EUR |
| full-glazed-laminated-cpl | LAMINATED CPL, Full/Glazed (double-leaf) | 1 844,44 EUR | 2 268,66 EUR |
| full-uni-mat-plus | UNI MAT PLUS, Full (single-leaf) | 678,60 EUR | 834,68 EUR |
| glazed-uni-mat-plus | UNI MAT PLUS, Glazed (single-leaf) | 1 200,94 EUR | 1 477,16 EUR |
| full-full-uni-mat-plus | UNI MAT PLUS, Full/Full (double-leaf) | 1 386,84 EUR | 1 705,81 EUR |
| glazed-glazed-uni-mat-plus | UNI MAT PLUS, Glazed/Glazed (double-leaf) | 2 142,14 EUR | 2 634,83 EUR |
| full-glazed-uni-mat-plus | UNI MAT PLUS, Full/Glazed (double-leaf) | 1 820,78 EUR | 2 239,56 EUR |
| full-high-top | HIGH TOP, Full (single-leaf) | 707,20 EUR | 869,86 EUR |
| glazed-high-top | HIGH TOP, Glazed (single-leaf) | 1 224,34 EUR | 1 505,94 EUR |
| full-full-high-top | HIGH TOP, Full/Full (double-leaf) | 1 420,64 EUR | 1 747,39 EUR |
| glazed-glazed-high-top | HIGH TOP, Glazed/Glazed (double-leaf) | 2 181,92 EUR | 2 683,76 EUR |
| full-glazed-high-top | HIGH TOP, Full/Glazed (double-leaf) | 1 844,44 EUR | 2 268,66 EUR |
| full-lamistone | LAMISTONE, Full (single-leaf) | 707,20 EUR | 869,86 EUR |
| glazed-lamistone | LAMISTONE, Glazed (single-leaf) | 1 224,34 EUR | 1 505,94 EUR |
| full-full-lamistone | LAMISTONE, Full/Full (double-leaf) | 1 420,64 EUR | 1 747,39 EUR |
| glazed-glazed-lamistone | LAMISTONE, Glazed/Glazed (double-leaf) | 2 181,92 EUR | 2 683,76 EUR |
| full-glazed-lamistone | LAMISTONE, Full/Glazed (double-leaf) | 1 844,44 EUR | 2 268,66 EUR |
| full-silkstone | SILKSTONE, Full (single-leaf) | 707,20 EUR | 869,86 EUR |
| glazed-silkstone | SILKSTONE, Glazed (single-leaf) | 1 224,34 EUR | 1 505,94 EUR |
| full-full-silkstone | SILKSTONE, Full/Full (double-leaf) | 1 420,64 EUR | 1 747,39 EUR |
| glazed-glazed-silkstone | SILKSTONE, Glazed/Glazed (double-leaf) | 2 181,92 EUR | 2 683,76 EUR |
| full-glazed-silkstone | SILKSTONE, Full/Glazed (double-leaf) | 1 844,44 EUR | 2 268,66 EUR |
| full-painted-ral9003 | PAINTED RAL 9003, Full (single-leaf) | 825,50 EUR | 1 015,37 EUR |
| glazed-painted-ral9003 | PAINTED RAL 9003, Glazed (single-leaf) | 1 392,04 EUR | 1 712,21 EUR |
| full-full-painted-ral9003 | PAINTED RAL 9003, Full/Full (double-leaf) | 1 633,06 EUR | 2 008,66 EUR |
| glazed-glazed-painted-ral9003 | PAINTED RAL 9003, Glazed/Glazed (double-leaf) | 2 552,16 EUR | 3 139,16 EUR |
| full-glazed-painted-ral9003 | PAINTED RAL 9003, Full/Glazed (double-leaf) | 2 092,74 EUR | 2 574,07 EUR |
| full-veneered-a | VENEERED GROUP A, Full (single-leaf) | 788,06 EUR | 969,31 EUR |
| glazed-veneered-a | VENEERED GROUP A, Glazed (single-leaf) | 1 328,60 EUR | 1 634,18 EUR |
| full-full-veneered-a | VENEERED GROUP A, Full/Full (double-leaf) | 1 559,22 EUR | 1 917,84 EUR |
| glazed-glazed-veneered-a | VENEERED GROUP A, Glazed/Glazed (double-leaf) | 2 436,20 EUR | 2 996,53 EUR |
| full-glazed-veneered-a | VENEERED GROUP A, Full/Glazed (double-leaf) | 1 997,84 EUR | 2 457,34 EUR |
| full-veneered-b | VENEERED GROUP B, Full (single-leaf) | 816,92 EUR | 1 004,81 EUR |
| glazed-veneered-b | VENEERED GROUP B, Glazed (single-leaf) | 1 383,46 EUR | 1 701,66 EUR |
| full-full-veneered-b | VENEERED GROUP B, Full/Full (double-leaf) | 1 614,60 EUR | 1 985,96 EUR |
| glazed-glazed-veneered-b | VENEERED GROUP B, Glazed/Glazed (double-leaf) | 2 535,78 EUR | 3 119,01 EUR |
| full-glazed-veneered-b | VENEERED GROUP B, Full/Glazed (double-leaf) | 2 075,32 EUR | 2 552,64 EUR |
| full-veneered-c | VENEERED GROUP C, Full (single-leaf) | 845,52 EUR | 1 039,99 EUR |
| glazed-veneered-c | VENEERED GROUP C, Glazed (single-leaf) | 1 441,18 EUR | 1 772,65 EUR |
| full-full-veneered-c | VENEERED GROUP C, Full/Full (double-leaf) | 1 673,88 EUR | 2 058,87 EUR |
| glazed-glazed-veneered-c | VENEERED GROUP C, Glazed/Glazed (double-leaf) | 2 640,56 EUR | 3 247,89 EUR |
| full-glazed-veneered-c | VENEERED GROUP C, Full/Glazed (double-leaf) | 2 156,18 EUR | 2 652,10 EUR |
| W1S | Optional glazing version W1S | ||
| W2S | Optional glazing version W2S | ||
| W3S | Optional glazing version W3S | ||
| W4S | Optional glazing version W4S |
Available Upgrades
| Option | Price | Price + VAT |
|---|---|---|
| Smoke protection, single-leaf | 26,00 EUR | 31,98 EUR |
| Smoke protection, double-leaf | 52,00 EUR | 63,96 EUR |
| Metal frame colour surcharge, Group I (extra charge to basic white RAL 9003) | 103,74 EUR | 127,60 EUR |
| Metal frame colour surcharge, Group II | 129,74 EUR | 159,58 EUR |
| Metal frame colour surcharge, Group III | 155,74 EUR | 191,56 EUR |
| Metal frame colour surcharge, Group IV | 181,74 EUR | 223,54 EUR |
| Metal frame colour surcharge, Group V | 207,74 EUR | 255,52 EUR |
| Non-standard dimension surcharge: standard height, non-standard width 100, extra charge 10% (applies to leaf+frame) | ||
| Non-standard dimension surcharge: standard height, non-standard width 110, extra charge 20% (applies to leaf+frame) | ||
| Non-standard dimension surcharge: non-standard height up to 2200 mm, standard width, extra charge 10% | ||
| Non-standard dimension surcharge: non-standard height up to 2200 mm, non-standard width 100, extra charge 20% | ||
| Non-standard dimension surcharge: non-standard height up to 2200 mm, non-standard width 110, extra charge 30% | ||
| Non-standard dimension surcharge: non-standard height up to 2300 mm, standard width, extra charge 20% | ||
| Non-standard dimension surcharge: non-standard height up to 2300 mm, non-standard width 100, extra charge 30% | ||
| Non-standard dimension surcharge: non-standard height up to 2300 mm, non-standard width 110, extra charge 40% | ||
| Non-standard dimension surcharge: non-standard height up to 2400 mm, standard width, extra charge 30% | ||
| Non-standard dimension surcharge: non-standard height up to 2400 mm, non-standard width 100, extra charge 40% | ||
| Non-standard dimension surcharge: non-standard height up to 2400 mm, non-standard width 110, extra charge 50% | ||
| Non-standard dimension surcharge: non-standard height up to 2500 mm, standard width, extra charge 40% | ||
| Non-standard dimension surcharge: non-standard height up to 2500 mm, non-standard width 100, extra charge 50% | ||
| Non-standard dimension surcharge: non-standard height up to 2500 mm, non-standard width 110, extra charge 60% |



